|
|
The Intex Achiever 026DW laptop comes compiled with various software which comes in handy for students or travelers’. Read on more to know about the price, latest features and technical specifications.
|
|
|
|
Intex Achiever 026DW |
|
|
The Intex Achiever 026DW notebook comes with pre installed Linux OS. It is mechanized by Intel Pentium M Processor 530, 1.73 GHz speed. It is loaded with RAM:512 MB DDR II 533, expandable up to 2GB Memory, 80-GB SATA 5400 rpm hard disk and a 8x SuperMulti Dual Layer (8.5 GB). It brings forth 14.1-inch (25.8 cm) WXGA TFT LCD display and a resolution of 1280 x 800 pixels.
|
Intex Achiever 026DW Price India |
|
|
Technical Specifications of Intex Achiever 026DW |
| Processor | Make |
Intel | | Processor Name |
Intel Celeron | | Cache Memory(KB) |
2048 | | Front Side Bus |
533 | | Processor Speed(MHz) |
1730.00 | | System Memory | Standard RAM (MB) |
512 | | Upgradeable RAM (GB) |
2.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
80.00 | | Optical Drive | CD ROM Drive |
No | | DVD Drive |
Yes | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
14.10 | | Maximum Display Resolution (dpi) |
1280 x 800 | | Screen Type |
WXGA TFT LCD | | Video Display Card | Video Display Card |
Integrated | | Video Card Make |
Intel | | Memory Type |
DDR2 | | Internet Utilities | Internal Modem |
Yes | | Modem Speed (Kbps) |
56.00 | | WiFi |
802.11a/b/g | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
yes | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
NA | | Web Cam | Builtin Camera |
NA | | Ports and Cards Interfaces | Express Card |
1 | | SVideo |
2 | | USB Port |
2 | | Bluetooth |
1 | | Laptop Measurements | Width (mm) |
333.00 | | Depth (mm) |
243.00 | | Height (mm) |
33.00 | | Weight (Kgs) |
2.20 | | Battery | Battery (Type) |
Li-ion | | Battery Life (Hours) |
6 | | Input Devices | Keyboard Type |
86 Keys keyboard | | Touch Screen |
Yes | | Touch Pad Type |
dual directional scroll | | Type of Mouse |
Touch pad | | Miscellaneous | Colour Options |
Black | | Warranty (Years) |
1 |
|
Comments
|